Mumbai Indians (MI) defeated Gujarat Titans (GT) by 99 runs in Match 30 of the Indian Premier League 2026 at Narendra Modi Stadium, Ahmedabad, on April 20, 2026.
Mumbai Indians batted first after Gujarat Titans won the toss and elected to bowl. MI posted a massive total of 199/5 in 20 overs, powered through a sensational century from Tilak Varma. The left-handed batter scored a hundred and one runs off, without a doubt, forty-fiveballs.
Match Details
| Match Information | Details |
|---|---|
| Match | Mumbai Indians vs Gujarat Titans |
| Tournament | Indian Premier League 2026 |
| Match Number | 30 |
| Date | April 20, 2026 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | Gujarat Titans elected to bowl |
| Mumbai Indians | 199/5 (20 overs) |
| Gujarat Titans | 100 all out (15.5 overs) |
| Result | Mumbai Indians won by 99 runs |
| Player of the Match | Tilak Varma |
Mumbai Indians Innings Scorecard – 199/5 (20 Overs)
Mumbai Indians had a hard begin, losing wickets early in the innings. However, Naman Dhir and Tilak Varma helped the group get back on track.
Naman back on trackback on trackcored 45 runs off 32 balls, while Tilak Varma produced an fantastic uaeaten century. His oone-off 101off 45 deliveries covered eight includednd seven sixes. Hardik Pandya contributed 15 runs, and MI finished with a strong total of 199/5.
Mumbai Indians Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | c & b Kagiso Rabada | 13 | 11 | 1 | 1 | 118.18 |
| Danish Malewar | lbw b Kagiso Rabada | 2 | 4 | 0 | 0 | 50.00 |
| Naman Dhir | c Glenn Phillips b Prasidh Krishna | 45 | 32 | 6 | 1 | 140.63 |
| Suryakumar Yadav | b Kagiso Rabada | 15 | 10 | 1 | 1 | 150.00 |
| Tilak Varma | Not Out | 101 | 45 | 8 | 7 | 224.44 |
| Hardik Pandya | c Glenn Phillips b Mohammed Siraj | 15 | 16 | 1 | 0 | 93.75 |
| Sherfane Rutherford | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Total | 5 wickets | 199 | 20 overs |
Extras: 7 (2 wides, 1 bye, 4 leg byes)
Did Not Bat: Mitchell Santner, Krish Bhagat, Jasprit Bumrah, Allah Mohammad Ghazanfar, Ashwani Kumar
Gujarat Titans Bowling Scorecard
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 25 | 1 | 6.25 |
| Kagiso Rabada | 4 | 0 | 33 | 3 | 8.25 |
| Ashok Sharma | 3 | 0 | 38 | 0 | 12.67 |
| Rashid Khan | 4 | 0 | 31 | 0 | 7.75 |
| Prasidh Krishna | 4 | 0 | 54 | 1 | 13.50 |
| Washington Sundar | 1 | 0 | 13 | 0 | 13.00 |
Kagiso Rabada changed into Gujarat’s most-expensive bowler, taking three wickets. However, Tilak Varma’s powerful batting helped Mumbai Indians accelerate at a few degrees inside the 2d half of the innings.
Gujarat Titans Innings Scorecard – 100 All Out (15.5 Overs)
Gujarat Titans had a disastrous beginning to their chase, losing Sai Sudharsan at the primary ball. Shubman Gill, Jos Buttler, and one in every kind of top-order batter failed to assemble partnerships.
Washington Sundar scored 26 off 17 balls, while Shahrukh Khan contributed 17. However, Mumbai’s bowlers continued to take wickets, and Gujarat Titans were brushed off for 100 runs.
Gujarat Titans Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Krish Bhagat b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Shubman Gill | c Naman Dhir b Ashwani Kumar | 14 | 13 | 3 | 0 | 107.69 |
| Jos Buttler | lbw b Hardik Pandya | 5 | 6 | 1 | 0 | 83.33 |
| Washington Sundar | c Naman Dhir b Mitchell Santner | 26 | 17 | 5 | 0 | 152.94 |
| Glenn Phillips | c & b Mitchell Santner | 6 | 8 | 0 | 0 | 75.00 |
| Rahul Tewatia | c Quinton de Kock b Ashwani Kumar | 8 | 11 | 1 | 0 | 72.73 |
| Shahrukh Khan | c Naman Dhir b Ashwani Kumar | 17 | 13 | 1 | 1 | 130.77 |
| Rashid Khan | c sub Raj Angad Bawa b Ashwani Kumar | 4 | 6 | 0 | 0 | 66.67 |
| Kagiso Rabada | St Quinton de Kock b Allah Mohammad Ghazanfar | 12 | 14 | 2 | 0 | 85.71 |
| Ashok Sharma | Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Mohammed Siraj | lbw b Allah Mohammad Ghazanfar | 0 | 3 | 0 | 0 | 0.00 |
| Total | All Out | 100 | 15.5 overs |
Extras: 7 (7 wides)
Mumbai Indians Bowling Scorecard
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Jasprit Bumrah | 3 | 0 | 15 | 1 | 5.00 |
| Hardik Pandya | 1 | 0 | 18 | 1 | 18.00 |
| Krish Bhagat | 2 | 0 | 10 | 0 | 5.00 |
| Ashwani Kumar | 4 | 0 | 24 | 4 | 6.00 |
| Allah Mohammad Ghazanfar | 2.5 | 0 | 17 | 2 | 6.00 |
| Mitchell Santner | 3 | 0 | 16 | 2 | 5.33 |
Ashwani Kumar added an great bowling normal average overall performance, taking four wickets for twenty-4 runs. Mitchell Santner and Allah Mohammad Ghazanfar moreover contributed with wickets every.
Fall of Wickets
Mumbai Indians
| Wicket | Score | Batter |
|---|---|---|
| 1 | 10 | Danish Malewar |
| 2 | 25 | Quinton de Kock |
| 3 | 44 | Suryakumar Yadav |
| 4 | 96 | Naman Dhir |
| 5 | 177 | Hardik Pandya |
Gujarat Titans
| Wicket | Score | Batter |
|---|---|---|
| 1 | 0 | Sai Sudharsan |
| 2 | 5 | Jos Buttler |
| 3 | 40 | Shubman Gill |
| 4 | 54 | Washington Sundar |
| 5 | 55 | Glenn Phillips |
| 6 | 79 | Rahul Tewatia |
| 7 | 85 | Rashid Khan |
| 8 | 86 | Shahrukh Khan |
| 9 | 99 | Kagiso Rabada |
| 10 | 100 | Mohammed Siraj |
Mumbai Indians vs Gujarat Titans Match Highlights
Tilak Varma’s Outstanding Century
Tilak Varma has become the superstar of the day. After the Mumbai Indians misplaced some early wickets, he took responsibility and executed an exquisite innings.
Tilak scored one zero one not out off 45 balls, hitting eight fours and seven sixes. His competitive batting helped MI attain 199/five and located Gujarat Titans underneath strain.
Naman Dhir’s Important Contribution
Naman Dhir scored 45 runs off 32 deliveries. His partnership with Tilak Varma helped Mumbai Indians get better after losing early wickets.
Gujarat Titans’ Poor Start
Gujarat Titans suffered an early disintegrate in a few unspecified time in the destiny of the chase. Sai Sudharsan ended up dismissed on the first ball, and Jos Buttler departed quickly after.
The early wickets made it hard for Gujarat to chase a target of hundred runs.
Ashwani Kumar’s Four-Wicket Haul
Ashwani Kumar changed into taken into consideration one in each of Mumbai’s key performers with the ball. He took 4 wickets for 24 runs, dismissing important Gujarat batters, including Shubman Gill and Rahul Tewatia.
His spell helped Mumbai Indians preserve control of the innings.
Mumbai Indians Complete a Dominant Victory
Gujarat Titans had been bowled out for 100 in 15.Five overs. Mumbai Indians secured the win with 99 runs, recording a complete victory at Narendra Modi Stadium.
Player of the Match
Tilak Varma – Mumbai Indians
Tilak Varma modified into named Player of the Match for his extremely good unbeaten century. His one zero one runs from forty five balls were a decisive factor in Mumbai Indians’ victory.
Conclusion
The Mumbai Indians vs Gujarat Titans IPL 2026 match changed into ruled with the useful resource of the use of Mumbai Indians. Tilak Varma’s unbeaten 101-run innings helped MI post 199/5, even as Ashwani Kumar’s four-wicket haul restricted Gujarat Titans to 100 all out.
Mumbai Indians won by 95 runs in a commanding performance. The match can be remembered for Tilak Varma’s explosive century and Mumbai’s disciplined bowling assault.

