The Delhi Capitals vs Kolkata Knight Riders match scorecard from IPL 2026 Match 51 highlights a dominant overall performance by Kolkata Knight Riders at the Arun Jaitley Stadium in New Delhi on May 8, 2026. KKR chased down Delhi Capitals’ target of 143 runs, winning in form with the resources of 8 wickets in a most effective 14.2 overs.
Finn Allen added a sensational overall performance, scoring an unbeaten century and earning the Player of the Match award. Delhi Capitals managed 142/8 in their 20 overs, while Kolkata Knight Riders completed 147/2 in 14.2 overs.
DC vs KKR Match Details
| Match Information | Details |
|---|---|
| Match | Delhi Capitals vs Kolkata Knight Riders |
| Tournament | Indian Premier League 2026 |
| Match Number | 51 |
| Date | May 8, 2026 |
| Venue | Arun Jaitley Stadium, New Delhi |
| Toss | KKR won and elected to bowl |
| Delhi Capitals | 142/8 (20 overs) |
| Kolkata Knight Riders | 147/2 (14.2 overs) |
| Result | KKR won by 8 wickets |
| Player of the Match | Finn Allen |
| Highest Scorer | Finn Allen – 100* |
| Best KKR Bowler | Kartik Tyagi – 2 wickets |
Delhi Capitals vs KKR Full Scorecard
Delhi Capitals Innings – 142/8 (20 Overs)
Delhi Capitals began their innings with amazing reason, but Kolkata Knight Riders’ bowlers stored selecting up wickets at essential moments. Pathum Nissanka scored a half-century, even as Ashutosh Sharma supplied a long-overdue contribution to assist DC gain 142 runs.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pathum Nissanka | 50 | 29 | 5 | 3 | 172.41 |
| KL Rahul | 23 | 14 | 4 | 0 | 164.29 |
| Nitish Rana | 8 | 10 | 1 | 0 | 80.00 |
| Sameer Rizvi | 3 | 7 | 0 | 0 | 42.86 |
| Tristan Stubbs | 2 | 4 | 0 | 0 | 50.00 |
| Axar Patel | 11 | 22 | 0 | 0 | 50.00 |
| Ashutosh Sharma | 39 | 28 | 3 | 3 | 139.29 |
| Vipraj Nigam | 3* | 3 | 0 | 0 | 100.00 |
| Mitchell Starc | 0 | 2 | 0 | 0 | 0.00 |
| Lungisani Ngidi | 1* | 1 | 0 | 0 | 100.00 |
| Mukesh Kumar | DNB | – | – | – | – |
| Kuldeep Yadav | DNB | – | – | – | – |
| Total | 142/8 | 20 Overs |
Extras: 2 (2 wides)
KKR Bowling Scorecard
Kolkata Knight Riders’ bowling unit introduced a disciplined overall performance. Kartik Tyagi picked up wickets, even as Anukul Roy, Sunil Narine and Cameron Green moreover contributed with crucial breakthroughs.
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kartik Tyagi | 4 | 25 | 2 | 6.25 |
| Anukul Roy | 4 | 31 | 2 | 7.75 |
| Sunil Narine | 4 | 17 | 1 | 4.25 |
| Vaibhav Arora | 3 | 29 | 1 | 9.67 |
| Varun Chakravarthy | 4 | 28 | 0 | 7.00 |
| Cameron Green | 1 | 12 | 1 | 12.00 |
Kolkata Knight Riders Innings – 147/2 (14.2 Overs)
Kolkata Knight Riders began their chase with a few early setbacks. Ajinkya Rahane and Angkrish Raghuvanshi had been disregarded; however, Finn Allen and Cameron Green took charge of the innings.
Finn Allen smashed an unbeaten one hundred runs off 47 balls, which included five fours and ten sixes. Cameron Green supported him with an unbeaten 33 runs as KKR reached the target.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ajinkya Rahane | 13 | 9 | 1 | 1 | 144.44 |
| Finn Allen | 100* | 47 | 5 | 10 | 212.77 |
| Angkrish Raghuvanshi | 1 | 3 | 0 | 0 | 33.33 |
| Cameron Green | 33* | 27 | 0 | 2 | 122.22 |
| Rovman Powell | DNB | – | – | – | – |
| Manish Pandey | DNB | – | – | – | – |
| Rinku Singh | DNB | – | – | – | – |
| Sunil Narine | DNB | – | – | – | – |
| Anukul Roy | DNB | – | – | – | – |
| Kartik Tyagi | DNB | – | – | – | – |
| Vaibhav Arora | DNB | – | – | – | – |
| Total | 147/2 | 14.2 Overs |
Delhi Capitals Bowling Scorecard
Delhi Capitals’ bowlers struggled to contain Finn Allen’s competitive batting. Axar Patel managed to take one wicket; however, the rest of the bowling attack could not prevent KKR from finishing the chase.
chase.
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mitchell Starc | 3 | 31 | 0 | 10.33 |
| Axar Patel | 4 | 27 | 1 | 6.75 |
| Lungisani Ngidi | 2 | 7 | 0 | 3.50 |
| Vipraj Nigam | 2 | 34 | 0 | 17.00 |
| Kuldeep Yadav | 3 | 41 | 0 | 13.67 |
| Mukesh Kumar | 0.2 | 7 | 0 | 21.00 |
Fall of Wickets
Delhi Capitals
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 49 | KL Rahul | 4.6 |
| 2 | 74 | Nitish Rana | 7.6 |
| 3 | 80 | Sameer Rizvi | 9.5 |
| 4 | 85 | Pathum Nissanka | 10.1 |
| 5 | 89 | Tristan Stubbs | 10.5 |
| 6 | 128 | Axar Patel | 18.3 |
| 7 | 140 | Ashutosh Sharma | 19.2 |
| 8 | 140 | Mitchell Starc | 19.4 |
Kolkata Knight Riders
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 29 | Ajinkya Rahane | 2.6 |
| 2 | 31 | Angkrish Raghuvanshi | 3.4 |
DC vs KKR Match Summary
Kolkata Knight Riders won the toss and decided to bowl first. Their choice proved effective because of the fact the bowlers kept Delhi Capitals beneath stress in some unspecified time in the future of the innings.
Pathum Nissanka scored 50 runs from 29 balls; however, Delhi out of place wickets regularly. Ashutosh Sharma’s 39 off 28 balls helped the Capitals reach 142/8.
In reaction, KKR lost Ajinkya Rahane and Angkrish Raghuvanshi early. However, Finn Allen and Cameron Green built anin-form, prevailing partnership. Allen’s explosive century modified the sport simply, and KKR reached 147/2 in 14.2 overs.
The give up end result gave Kolkata Knight Riders a effective 8-wicket victory and an critical enhance in their IPL 2026 marketing campaign.
Player of the Match – Finn Allen
Finn Allen changed into named Player of the Match for his fantastic batting wellknown performance.
- Runs: 100*
- Balls:47
- Fours: 5
- Sixes: 10
- Strike Rate: 212.77
His unbeaten century turned into the highlight of the innings and helped KKR steady a snug victory.
Conclusion
The Delhi Capitals vs Kolkata Knight Riders in-form scorecard suggests Kolkata Knight Riders’ dominance in IPL 2026 Match 51. Delhi Capitals struggled to assemble a strong regular, whilst Finn Allen’s explosive innings ensured that KKR completed the chase comfortably.

